- Krones’ revenue grew 4.4% to €3.85 billion. Order intake increased by 4.5% to €3.96 billion.
- Krones substantially improved free cash flow to €120.7 million.
- EBT margin of 5.3% in 2018 due to rising material and labour costs together with €42 million expenses for reorganisation and acquisitions.
- Krones plans to hold the dividend stable relative to the previous year with a dividend of €1.70 per share.
2018 | 2017 | Change | ||
---|---|---|---|---|
Revenue | € million | 3,854.0 | 3,691.4 | + 4.4% |
Order intake | € million | 3,957.3 | 3,786.8 | + 4.5% |
Orders on hand at 31 December | € million | 1,261.1 | 1,240.1 | + 1.7% |
EBITDA | € million | 305.9 | 340.2 | – 10.1% |
EBITDA margin | % | 7.9 | 9.2 | – 1.3 PP* |
EBIT | € million | 203.2 | 245.5 | – 17.2% |
EBT | € million | 204.3 | 258.8 | – 21.1% |
EBT margin | % | 5.3 | 7.0 | – 1.7 PP* |
Consolidated net income | € million | 150.6 | 187.1 | – 19.5% |
Earnings per share | € | 4.78 | 5.97 | – 20.0% |
Dividend per share | € | 1.70** | 1.70 | ± 0% |
Capital expenditure for PP&E | € million | 179.1 | 133.5 | + € 45.6 million |
Free cash flow | € million | 120.7 | – 150.7 | + € 271.4 million |
Net cash at 31 December*** | € million | 215.1 | 157.4 | + €57.7 million |
Working capital to revenue **** | % | 27.3 | 27.3 | ± 0 PP* |
ROCE | % | 12.8 | 16.6 | – 3.8 PP* |
Employees at 31 December | ||||
Worldwide | 16,545 | 15,299 | + 1.246 | |
Germany | 10,887 | 10,366 | + 521 | |
Outside Germany | 5,658 | 4,933 | + 725 |
*Percentage Points **As per proposal for the appropriation of earnings available for distribution
***Cash and cash equivalents less debt ****Average of last 4 quarters