Key Figures
The tabular presentation of all important key financial figures for the past five financial years helps you assess the development of the Krones Group over several years. Numbers don´t lie.
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Revenue | ||||||
Sales revenue | € million | 3,959 | 3,323 | 3,635 | 4,209 | 4,721 |
Germany | € million | 468 | 329 | 376 | 424 | 452 |
Outside Germany | € million | 3,491 | 2,994 | 3,259 | 3,785 | 4,268 |
Export share | % | 88 | 90 | 90 | 90 | 90 |
Earnings | ||||||
Earnings before interest, taxes, depreciation and amortization (EBITDA) | € million | 227 | 133 | 313 | 373 | 457 |
Earnings before taxes (EBT) | € million | 42 | –36.6 | 177 | 242 | 311 |
Consolidated net income | € million | 9 | –79.7 | 141 | 187 | 225 |
Earnings per share | € | 0.30 | –2.52 | 4.47 | 5.92 | 7,11 |
Assets and capital structure | ||||||
Non-current assets | € million | 1,154 | 1,093 | 1,133 | 1,164 | 1,327 |
of which fixed assets | € million | 1,070 | 990 | 1,001 | 1,064 | 1,241 |
Current assets | € million | 2,165 | 1,957 | 2,362 | 3,007 | 3,150 |
of which cash and equivalents | € million | 110 | 217 | 383 | 675 | 448 |
Equity | € million | 1,370 | 1,200 | 1,392 | 1,598 | 1,715 |
Total debt | € million | 1,949 | 1,850 | 2,103 | 2,573 | 2,762 |
Non-current liabilities | € million | 452 | 476 | 434 | 375 | 410 |
Current liabilities | € million | 1,497 | 1,374 | 1,669 | 2,198 | 2,352 |
Total assets | € million | 3,319 | 3,050 | 3,495 | 4,171 | 4,477 |
Cash flow/capital expenditures | ||||||
Free cash flow | € million | –94 | 221 | 203 | 371 | –101 |
Capital expenditure for PP&E and intangible assets | € million | 169 | 94 | 105 | 118 | 163 |
Depreciation, amortisation, and impairments | € million | 183 | 174 | 142 | 143 | 166 |
Net cash position (cash and cash equivalents less debt) | € million | 38 | 185 | 378 | 670 | 445 |
Profitability ratios | ||||||
EBITDA margin | % | 5.7 | 4.0 | 8.6 | 8.9 | 9.7 |
EBT margin | % | 1.1 | –1.1 | 4.9 | 5.8 | 6.6 |
Working capital to revenue* | % | 26.9 | 28.3 | 24.8 | 19.0 | 17.8 |
ROCE | % | 2.2 | –2.2 | 10.0 | 14.1 | 16.3 |
Employees (at 31 December) | 17,353 | 16,736 | 16,303 | 17,164 | 18,513 | |
Germany | 10,733 | 10,364 | 9,821 | 10,130 | 10,654 | |
Outside Germany | 6,620 | 6,372 | 6,482 | 7,034 | 7,859 | |
Dividend | ||||||
Dividend per share | € | 0.75 | 0.06 | 1.40 | 1.75 | 2.20 |
* Average over 4 quarters